AZ FOOSBALL LEAGUE PLAYER STATISTICS
October 28, 2026
Title pendant
$50 to champion, $25 to runner-up
|
|
LEAGUE STUD
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Petit (Bearded Kartel) | 69 | 49 | 0.585 | - | 679 | 665 | - | W3 |
| 2 | Jim Wallis (Foos on First) | 73 | 53 | 0.579 | 1 | 720 | 703 | - | L3 |
| 3 | Steve Taylor (Foos on First) | 66 | 52 | 0.559 | 3 | 666 | 667 | - | L3 |
| 4 | Izzy Mendoza (Bearded Kartel) | 67 | 58 | 0.536 | 6 | 704 | 699 | - | W3 |
| 5 | George Ramirez (Bearded Kartel) | 73 | 67 | 0.521 | 8½ | 760 | 799 | - | W3 |
| 6 | Jim Hubred (Foos on First) | 59 | 57 | 0.509 | 9 | 634 | 665 | - | L3 |
| 7 | Anthony Laube (Ball Lightning) | 68 | 70 | 0.493 | 12 | 789 | 739 | - | W5 |
| 8 | Scott Turnidge (The Knuckleheads) | 68 | 72 | 0.486 | 13 | 783 | 777 | - | L2 |
| 9 | Muley Webb (Ball Lightning) | 65 | 69 | 0.485 | 12½ | 744 | 742 | - | W2 |
| 10 | Jeff Foote (Ball Lightning) | 66 | 71 | 0.482 | 13½ | 779 | 770 | - | W2 |
| 11 | Bill Walling (The Knuckleheads) | 63 | 78 | 0.447 | 18 | 769 | 794 | - | L2 |
| 12 | Debora Crum (The Knuckleheads) | 43 | 71 | 0.377 | 24½ | 606 | 671 | - | L3 |
| ........................................... | |||||||||
| 13 | Daniel Ramirez (Bearded Kartel) | 30 | 25 | 0.545 | 3½ | 311 | 322 | - | W3 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldo Garcia (Foosin' for a Bruisin') | 80 | 51 | 0.611 | - | 803 | 660 | - | W3 |
| 2 | Jeff Minnig (Foosin' for a Bruisin') | 74 | 55 | 0.574 | 5 | 769 | 678 | - | W4 |
| 3 | Jim King (Foos Brothers) | 63 | 48 | 0.568 | 5½ | 632 | 610 | - | W8 |
| 4 | Tori Minnig (Foosin' for a Bruisin') | 72 | 58 | 0.554 | 7½ | 775 | 686 | - | W3 |
| 5 | Ken Oglesby (Foos Brothers) | 56 | 50 | 0.528 | 10 | 582 | 590 | - | W6 |
| 6 | Paul Freund (The Moody Foos) | 58 | 61 | 0.487 | 15½ | 665 | 651 | - | L4 |
| 7 | Steve Jarzyna (The Moody Foos) | 65 | 73 | 0.471 | 19 | 795 | 749 | - | L9 |
| 8 | Mark Proctor (Foos Brothers) | 54 | 64 | 0.458 | 19½ | 651 | 676 | - | L2 |
| 9 | Rick Rivlin (The Moody Foos) | 60 | 73 | 0.451 | 21½ | 762 | 712 | - | L7 |
| 10 | Darrin I'atala (Better Lucky Than Good) | 54 | 71 | 0.432 | 23 | 656 | 738 | - | L4 |
| ........................................... | |||||||||
| 11 | John Neff (Foosin' for a Bruisin') | 58 | 39 | 0.598 | 1½ | 590 | 484 | - | W4 |
| 12 | Steven Proctor (Foos Brothers) | 24 | 21 | 0.533 | 5½ | 261 | 248 | - | W5 |
| 13 | Vivek Arora (Foos Brothers) | 45 | 52 | 0.464 | 17 | 534 | 560 | - | W5 |
| 14 | Mark Williams (The Moody Foos) | 32 | 39 | 0.451 | 15½ | 398 | 391 | - | L6 |
| 15 | Tony Dardano (Better Lucky Than Good) | 34 | 48 | 0.415 | 20½ | 422 | 480 | - | L3 |
| 16 | Michael Carey (Better Lucky Than Good) | 39 | 56 | 0.411 | 22½ | 470 | 568 | - | L4 |
| 17 | Zach Fross (Better Lucky Than Good) | 32 | 47 | 0.405 | 20½ | 395 | 478 | - | W1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Nolan (Foos Posers) | 77 | 55 | 0.583 | - | 772 | 719 | - | W1 |
| 2 | Noel Rooney (Ball Smackers) | 73 | 58 | 0.557 | 3½ | 733 | 750 | - | L3 |
| 3 | Afshin Mirzazadeh (Foos Posers) | 58 | 49 | 0.542 | 5 | 605 | 584 | - | W1 |
| 4 | Tim Mouser (Foos Posers) | 66 | 58 | 0.532 | 7 | 728 | 705 | - | W1 |
| 5 | Ronnie Garrett (Fast Hands, Bad Decisions) | 68 | 62 | 0.523 | 8 | 759 | 734 | - | L1 |
| 6 | Levi Criddle (Kung Foos) | 71 | 66 | 0.518 | 9 | 792 | 761 | - | W3 |
| 7 | Gary Hillyer (Ball Smackers) | 63 | 60 | 0.512 | 9½ | 677 | 695 | - | L3 |
| 8 | Rolfe Criddle (Kung Foos) | 67 | 68 | 0.496 | 12 | 776 | 740 | - | W3 |
| 9 | Esperanza Medina (Ball Smackers) | 54 | 57 | 0.486 | 12 | 623 | 649 | - | L3 |
| 10 | Holly Neff (Fast Hands, Bad Decisions) | 53 | 73 | 0.421 | 21 | 709 | 747 | - | L1 |
| 11 | Adrienne Mccormack (Fast Hands, Bad Decisions) | 49 | 74 | 0.398 | 24 | 697 | 734 | - | L1 |
| ........................................... | |||||||||
| 12 | David Stath (Kung Foos) | 23 | 16 | 0.590 | - | 228 | 201 | - | W3 |
| 13 | Jim Dickson (Ball Smackers) | 47 | 38 | 0.553 | 3½ | 476 | 481 | - | L3 |
| 14 | Jason Hernandez (Kung Foos) | 48 | 46 | 0.511 | 8½ | 537 | 535 | - | W3 |
| 15 | Miles Johnson (Kung Foos) | 18 | 23 | 0.439 | 9½ | 220 | 249 | - | W1 |
| 16 | Bridget Pedersen (Fast Hands, Bad Decisions) | 13 | 39 | 0.250 | 25 | 263 | 323 | - | L9 |
DOUBLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Taylor (Foos on First) | 20 | 10 | 0.667 | - | 188 | 169 | - | L1 |
| 2 | Jim Wallis (Foos on First) | 21 | 11 | 0.656 | ½ | 194 | 169 | - | W3 |
| 3 | George Ramirez (Bearded Kartel) | 19 | 14 | 0.576 | 3 | 185 | 194 | - | L4 |
| 4 | Jim Hubred (Foos on First) | 16 | 12 | 0.571 | 3 | 157 | 158 | - | W1 |
| 5 | Chris Petit (Bearded Kartel) | 17 | 13 | 0.567 | 3 | 176 | 175 | - | W1 |
| 6 | Scott Turnidge (The Knuckleheads) | 18 | 16 | 0.529 | 4½ | 199 | 190 | - | W4 |
| 7 | Jeff Foote (Ball Lightning) | 17 | 18 | 0.486 | 6 | 206 | 189 | - | L1 |
| 8 | Anthony Laube (Ball Lightning) | 17 | 19 | 0.472 | 6½ | 208 | 196 | - | L1 |
| 9 | Izzy Mendoza (Bearded Kartel) | 15 | 17 | 0.469 | 6½ | 175 | 193 | - | W1 |
| 10 | Muley Webb (Ball Lightning) | 16 | 19 | 0.457 | 7 | 190 | 191 | - | L2 |
| 11 | Bill Walling (The Knuckleheads) | 11 | 24 | 0.314 | 11½ | 179 | 216 | - | W1 |
| 12 | Debora Crum (The Knuckleheads) | 8 | 23 | 0.258 | 12½ | 157 | 194 | - | W1 |
| ........................................... | |||||||||
| 13 | Daniel Ramirez (Bearded Kartel) | 5 | 6 | 0.455 | 4 | 60 | 72 | - | L3 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Dardano (Better Lucky Than Good) | 15 | 9 | 0.625 | - | 143 | 128 | - | L2 |
| 2 | Aldo Garcia (Foosin' for a Bruisin') | 19 | 12 | 0.613 | ½ | 190 | 152 | - | W2 |
| 3 | Darrin I'atala (Better Lucky Than Good) | 20 | 13 | 0.606 | ½ | 196 | 175 | - | W1 |
| 4 | Jeff Minnig (Foosin' for a Bruisin') | 18 | 14 | 0.562 | 2 | 188 | 173 | - | L1 |
| 5 | Jim King (Foos Brothers) | 14 | 12 | 0.538 | 2½ | 145 | 149 | - | W2 |
| 6 | Michael Carey (Better Lucky Than Good) | 13 | 12 | 0.520 | 2½ | 133 | 144 | - | L2 |
| 7 | Tori Minnig (Foosin' for a Bruisin') | 16 | 15 | 0.516 | 3 | 179 | 165 | - | L1 |
| 8 | Ken Oglesby (Foos Brothers) | 11 | 12 | 0.478 | 3½ | 112 | 134 | - | L1 |
| 9 | Mark Proctor (Foos Brothers) | 13 | 15 | 0.464 | 4½ | 147 | 163 | - | L1 |
| 10 | Steve Jarzyna (The Moody Foos) | 13 | 20 | 0.394 | 6½ | 186 | 184 | - | L2 |
| 11 | Vivek Arora (Foos Brothers) | 10 | 16 | 0.385 | 6 | 139 | 161 | - | L3 |
| 12 | Rick Rivlin (The Moody Foos) | 11 | 18 | 0.379 | 6½ | 163 | 158 | - | L1 |
| 13 | Paul Freund (The Moody Foos) | 10 | 19 | 0.345 | 7½ | 150 | 170 | - | W2 |
| ........................................... | |||||||||
| 14 | John Neff (Foosin' for a Bruisin') | 15 | 7 | 0.682 | - | 133 | 104 | - | W6 |
| 15 | Zach Fross (Better Lucky Than Good) | 14 | 8 | 0.636 | - | 129 | 125 | - | W3 |
| 16 | Steven Proctor (Foos Brothers) | 4 | 7 | 0.364 | 4½ | 51 | 71 | - | W1 |
| 17 | Mark Williams (The Moody Foos) | 6 | 11 | 0.353 | 5½ | 99 | 101 | - | W1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afshin Mirzazadeh (Foos Posers) | 19 | 9 | 0.679 | - | 173 | 143 | - | W2 |
| 2 | Billy Nolan (Foos Posers) | 20 | 14 | 0.588 | 3 | 198 | 179 | - | W2 |
| 3 | Ronnie Garrett (Fast Hands, Bad Decisions) | 17 | 13 | 0.567 | 3½ | 176 | 170 | - | L4 |
| 4 | Tim Mouser (Foos Posers) | 16 | 14 | 0.533 | 4½ | 180 | 170 | - | W2 |
| 5 | Noel Rooney (Ball Smackers) | 16 | 17 | 0.485 | 6 | 174 | 197 | - | W1 |
| 6 | Levi Criddle (Kung Foos) | 16 | 18 | 0.471 | 6½ | 192 | 191 | - | W3 |
| 7 | Esperanza Medina (Ball Smackers) | 12 | 15 | 0.444 | 6½ | 151 | 158 | - | L3 |
| 8 | Gary Hillyer (Ball Smackers) | 14 | 18 | 0.438 | 7½ | 166 | 186 | - | L2 |
| 9 | Holly Neff (Fast Hands, Bad Decisions) | 12 | 17 | 0.414 | 7½ | 167 | 166 | - | L5 |
| 10 | Adrienne Mccormack (Fast Hands, Bad Decisions) | 12 | 18 | 0.400 | 8½ | 173 | 178 | - | L5 |
| 11 | Rolfe Criddle (Kung Foos) | 12 | 20 | 0.375 | 9½ | 176 | 183 | - | L1 |
| ........................................... | |||||||||
| 12 | Jim Dickson (Ball Smackers) | 14 | 6 | 0.700 | - | 121 | 105 | - | W1 |
| 13 | Jason Hernandez (Kung Foos) | 15 | 7 | 0.682 | - | 132 | 115 | - | W2 |
| 14 | David Stath (Kung Foos) | 6 | 4 | 0.600 | 1½ | 62 | 52 | - | L1 |
| 15 | Miles Johnson (Kung Foos) | 4 | 6 | 0.400 | 4½ | 54 | 62 | - | L2 |
| 16 | Bridget Pedersen (Fast Hands, Bad Decisions) | 3 | 10 | 0.231 | 8½ | 68 | 80 | - | L4 |
SINGLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Wallis (Foos on First) | 9 | 3 | 0.750 | - | 75 | 61 | - | L1 |
| 2 | Izzy Mendoza (Bearded Kartel) | 9 | 4 | 0.692 | ½ | 82 | 67 | - | W1 |
| 3 | Jeff Foote (Ball Lightning) | 9 | 7 | 0.562 | 2½ | 92 | 96 | - | W1 |
| 4 | Steve Taylor (Foos on First) | 6 | 7 | 0.462 | 3½ | 77 | 76 | 1-0 | L2 |
| Debora Crum (The Knuckleheads) | 6 | 7 | 0.462 | 3½ | 73 | 76 | 0-1 | L1 | |
| 6 | Scott Turnidge (The Knuckleheads) | 3 | 9 | 0.250 | 6 | 53 | 79 | - | L6 |
| ........................................... | |||||||||
| 7 | George Ramirez (Bearded Kartel) | 7 | 1 | 0.875 | - | 53 | 38 | - | L1 |
| 8 | Chris Petit (Bearded Kartel) | 5 | 3 | 0.625 | 1½ | 42 | 50 | - | W2 |
| 9 | Anthony Laube (Ball Lightning) | 4 | 5 | 0.444 | 3½ | 51 | 43 | - | W1 |
| Muley Webb (Ball Lightning) | 4 | 5 | 0.444 | 3½ | 52 | 54 | - | L1 | |
| 11 | Jim Hubred (Foos on First) | 1 | 3 | 0.250 | 3½ | 16 | 25 | - | L2 |
| Daniel Ramirez (Bearded Kartel) | 1 | 3 | 0.250 | 3½ | 18 | 27 | - | L1 | |
| 13 | Bill Walling (The Knuckleheads) | 0 | 7 | 0.000 | 6½ | 29 | 49 | - | L7 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim King (Foos Brothers) | 8 | 4 | 0.667 | - | 74 | 68 | - | W3 |
| 2 | Paul Freund (The Moody Foos) | 7 | 4 | 0.636 | ½ | 65 | 61 | - | W1 |
| 3 | Aldo Garcia (Foosin' for a Bruisin') | 6 | 6 | 0.500 | 2 | 70 | 64 | - | W1 |
| 4 | Rick Rivlin (The Moody Foos) | 5 | 6 | 0.455 | 2½ | 65 | 59 | - | L1 |
| ........................................... | |||||||||
| 5 | Mark Williams (The Moody Foos) | 3 | 1 | 0.750 | - | 27 | 19 | - | L1 |
| 6 | Ken Oglesby (Foos Brothers) | 5 | 2 | 0.714 | - | 42 | 34 | - | W3 |
| 7 | Michael Carey (Better Lucky Than Good) | 5 | 3 | 0.625 | ½ | 48 | 43 | - | W1 |
| 8 | Tony Dardano (Better Lucky Than Good) | 4 | 5 | 0.444 | 2½ | 50 | 53 | - | L1 |
| 9 | Steve Jarzyna (The Moody Foos) | 3 | 4 | 0.429 | 2½ | 41 | 40 | - | W1 |
| Tori Minnig (Foosin' for a Bruisin') | 3 | 4 | 0.429 | 2½ | 39 | 40 | - | W2 | |
| 11 | Vivek Arora (Foos Brothers) | 2 | 3 | 0.400 | 2 | 26 | 26 | - | L1 |
| 12 | Jeff Minnig (Foosin' for a Bruisin') | 3 | 5 | 0.375 | 3 | 44 | 48 | - | L1 |
| Zach Fross (Better Lucky Than Good) | 3 | 5 | 0.375 | 3 | 39 | 53 | - | L4 | |
| 14 | Mark Proctor (Foos Brothers) | 2 | 4 | 0.333 | 3 | 36 | 36 | - | W1 |
| 15 | John Neff (Foosin' for a Bruisin') | 2 | 5 | 0.286 | 3½ | 38 | 39 | - | W1 |
| 16 | Steven Proctor (Foos Brothers) | 1 | 3 | 0.250 | 2½ | 21 | 23 | - | L3 |
| 17 | Darrin I'atala (Better Lucky Than Good) | 1 | 4 | 0.200 | 3½ | 21 | 34 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Nolan (Foos Posers) | 9 | 2 | 0.818 | - | 71 | 58 | - | W3 |
| 2 | Levi Criddle (Kung Foos) | 7 | 4 | 0.636 | 2 | 71 | 58 | - | L1 |
| 3 | Tim Mouser (Foos Posers) | 7 | 5 | 0.583 | 2½ | 77 | 67 | - | L1 |
| 4 | Gary Hillyer (Ball Smackers) | 7 | 7 | 0.500 | 4 | 85 | 76 | - | W4 |
| 5 | Holly Neff (Fast Hands, Bad Decisions) | 3 | 9 | 0.250 | 6½ | 63 | 76 | - | L3 |
| ........................................... | |||||||||
| 6 | Adrienne Mccormack (Fast Hands, Bad Decisions) | 6 | 1 | 0.857 | - | 46 | 31 | - | W3 |
| 7 | Jim Dickson (Ball Smackers) | 4 | 1 | 0.800 | ½ | 31 | 28 | - | W3 |
| 8 | David Stath (Kung Foos) | 2 | 1 | 0.667 | 1 | 16 | 13 | - | L1 |
| 9 | Afshin Mirzazadeh (Foos Posers) | 5 | 3 | 0.625 | 2 | 44 | 38 | - | W2 |
| 10 | Rolfe Criddle (Kung Foos) | 4 | 4 | 0.500 | 3½ | 49 | 44 | - | W1 |
| Miles Johnson (Kung Foos) | 1 | 1 | 0.500 | 1½ | 9 | 11 | - | L1 | |
| 12 | Noel Rooney (Ball Smackers) | 4 | 5 | 0.444 | 4 | 49 | 58 | 1-0 | L1 |
| Ronnie Garrett (Fast Hands, Bad Decisions) | 4 | 5 | 0.444 | 4 | 52 | 55 | 0-1 | L4 | |
| 14 | Jason Hernandez (Kung Foos) | 4 | 6 | 0.400 | 4½ | 57 | 63 | - | L3 |
| 15 | Bridget Pedersen (Fast Hands, Bad Decisions) | 2 | 4 | 0.333 | 4 | 32 | 36 | - | L1 |
| 16 | Esperanza Medina (Ball Smackers) | 1 | 5 | 0.167 | 5½ | 31 | 41 | - | L2 |
GOALIE WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Walling (The Knuckleheads) | 12 | 4 | 0.750 | - | 103 | 70 | - | L1 |
| 2 | Scott Turnidge (The Knuckleheads) | 9 | 6 | 0.600 | 2½ | 92 | 76 | - | L1 |
| 3 | Anthony Laube (Ball Lightning) | 6 | 6 | 0.500 | 4 | 72 | 59 | - | W1 |
| 4 | Jeff Foote (Ball Lightning) | 6 | 7 | 0.462 | 4½ | 72 | 73 | - | W2 |
| 5 | Jim Hubred (Foos on First) | 4 | 7 | 0.364 | 5½ | 62 | 66 | - | L1 |
| 6 | George Ramirez (Bearded Kartel) | 4 | 12 | 0.250 | 8 | 69 | 102 | - | L6 |
| ........................................... | |||||||||
| 7 | Debora Crum (The Knuckleheads) | 2 | 0 | 1.000 | - | 14 | 8 | - | W2 |
| 8 | Daniel Ramirez (Bearded Kartel) | 2 | 1 | 0.667 | ½ | 19 | 19 | - | W2 |
| 9 | Izzy Mendoza (Bearded Kartel) | 5 | 4 | 0.556 | 2½ | 51 | 47 | - | W2 |
| Muley Webb (Ball Lightning) | 5 | 4 | 0.556 | 2½ | 52 | 52 | - | W2 | |
| 11 | Jim Wallis (Foos on First) | 4 | 5 | 0.444 | 4 | 46 | 52 | - | W4 |
| 12 | Chris Petit (Bearded Kartel) | 2 | 3 | 0.400 | 3½ | 22 | 32 | - | W2 |
| 13 | Steve Taylor (Foos on First) | 2 | 6 | 0.250 | 5½ | 33 | 49 | - | L6 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Neff (Foosin' for a Bruisin') | 9 | 2 | 0.818 | - | 71 | 49 | - | W5 |
| 2 | Darrin I'atala (Better Lucky Than Good) | 11 | 5 | 0.688 | 1½ | 102 | 87 | - | L2 |
| 3 | Steve Jarzyna (The Moody Foos) | 7 | 5 | 0.583 | 2½ | 75 | 66 | - | L2 |
| 4 | Tori Minnig (Foosin' for a Bruisin') | 6 | 6 | 0.500 | 3½ | 68 | 69 | - | W1 |
| 5 | Vivek Arora (Foos Brothers) | 5 | 6 | 0.455 | 4 | 56 | 68 | - | L4 |
| ........................................... | |||||||||
| 6 | Aldo Garcia (Foosin' for a Bruisin') | 5 | 1 | 0.833 | - | 40 | 25 | - | W1 |
| 7 | Steven Proctor (Foos Brothers) | 3 | 1 | 0.750 | 1 | 26 | 21 | - | L1 |
| 8 | Zach Fross (Better Lucky Than Good) | 2 | 1 | 0.667 | 1 | 18 | 16 | - | W2 |
| 9 | Rick Rivlin (The Moody Foos) | 5 | 3 | 0.625 | 2 | 49 | 39 | - | W1 |
| 10 | Paul Freund (The Moody Foos) | 4 | 3 | 0.571 | 2½ | 41 | 39 | - | W3 |
| 11 | Jim King (Foos Brothers) | 3 | 3 | 0.500 | 3 | 28 | 29 | - | L1 |
| 12 | Mark Williams (The Moody Foos) | 2 | 3 | 0.400 | 3½ | 29 | 29 | 0-1 | L2 |
| Jeff Minnig (Foosin' for a Bruisin') | 2 | 3 | 0.400 | 3½ | 24 | 32 | - | W1 | |
| Ken Oglesby (Foos Brothers) | 4 | 6 | 0.400 | 4½ | 54 | 63 | 1-0 | W2 | |
| 15 | Michael Carey (Better Lucky Than Good) | 3 | 5 | 0.375 | 4½ | 41 | 44 | - | W1 |
| 16 | Mark Proctor (Foos Brothers) | 1 | 2 | 0.333 | 3 | 11 | 16 | - | L1 |
| 17 | Tony Dardano (Better Lucky Than Good) | 0 | 2 | 0.000 | 3½ | 7 | 14 | - | L2 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly Neff (Fast Hands, Bad Decisions) | 10 | 5 | 0.667 | - | 93 | 78 | - | L2 |
| 2 | Levi Criddle (Kung Foos) | 8 | 5 | 0.615 | 1 | 79 | 71 | - | W4 |
| 3 | Tim Mouser (Foos Posers) | 7 | 8 | 0.467 | 3 | 84 | 88 | - | W1 |
| ........................................... | |||||||||
| 4 | Jason Hernandez (Kung Foos) | 3 | 1 | 0.750 | - | 25 | 20 | - | W3 |
| 5 | Rolfe Criddle (Kung Foos) | 6 | 4 | 0.600 | 1 | 59 | 51 | - | W3 |
| 6 | Gary Hillyer (Ball Smackers) | 5 | 5 | 0.500 | 2½ | 58 | 55 | - | W1 |
| David Stath (Kung Foos) | 2 | 2 | 0.500 | 1½ | 23 | 25 | - | W1 | |
| 8 | Billy Nolan (Foos Posers) | 4 | 5 | 0.444 | 3 | 52 | 55 | - | W2 |
| 9 | Jim Dickson (Ball Smackers) | 3 | 4 | 0.429 | 2½ | 37 | 44 | - | L3 |
| 10 | Ronnie Garrett (Fast Hands, Bad Decisions) | 3 | 5 | 0.375 | 3½ | 39 | 47 | - | L4 |
| 11 | Afshin Mirzazadeh (Foos Posers) | 2 | 4 | 0.333 | 3 | 33 | 36 | 0-1 | W1 |
| Adrienne Mccormack (Fast Hands, Bad Decisions) | 3 | 6 | 0.333 | 4 | 49 | 53 | 1-0 | W1 | |
| 13 | Esperanza Medina (Ball Smackers) | 3 | 7 | 0.300 | 4½ | 52 | 62 | - | W1 |
| 14 | Noel Rooney (Ball Smackers) | 2 | 5 | 0.286 | 4 | 36 | 44 | - | L1 |
| 15 | Bridget Pedersen (Fast Hands, Bad Decisions) | 0 | 2 | 0.000 | 2½ | 8 | 14 | - | L2 |
| Miles Johnson (Kung Foos) | 0 | 2 | 0.000 | 2½ | 5 | 14 | - | L2 | |
FIVE BAR WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Petit (Bearded Kartel) | 8 | 5 | 0.615 | - | 79 | 74 | - | L1 |
| 2 | Jim Wallis (Foos on First) | 5 | 4 | 0.556 | 1 | 52 | 54 | - | W1 |
| 3 | Debora Crum (The Knuckleheads) | 4 | 5 | 0.444 | 2 | 52 | 46 | - | W1 |
| 4 | Muley Webb (Ball Lightning) | 6 | 8 | 0.429 | 2½ | 75 | 75 | - | L2 |
| ........................................... | |||||||||
| 5 | Steve Taylor (Foos on First) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 |
| 6 | Jim Hubred (Foos on First) | 3 | 3 | 0.500 | 1 | 33 | 32 | - | W1 |
| Daniel Ramirez (Bearded Kartel) | 1 | 1 | 0.500 | ½ | 11 | 13 | - | W1 | |
| George Ramirez (Bearded Kartel) | 1 | 1 | 0.500 | ½ | 8 | 12 | - | W1 | |
| 9 | Anthony Laube (Ball Lightning) | 1 | 2 | 0.333 | 1½ | 17 | 19 | - | L1 |
| Bill Walling (The Knuckleheads) | 1 | 2 | 0.333 | 1½ | 14 | 18 | - | L2 | |
| 11 | Scott Turnidge (The Knuckleheads) | 0 | 4 | 0.000 | 3½ | 20 | 28 | - | L4 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Minnig (Foosin' for a Bruisin') | 8 | 4 | 0.667 | - | 69 | 63 | - | W4 |
| 2 | Mark Proctor (Foos Brothers) | 6 | 9 | 0.400 | 3½ | 85 | 83 | - | L1 |
| 3 | Steve Jarzyna (The Moody Foos) | 2 | 5 | 0.286 | 3½ | 39 | 43 | - | L2 |
| ........................................... | |||||||||
| 4 | Jim King (Foos Brothers) | 2 | 0 | 1.000 | - | 14 | 7 | - | W2 |
| Tori Minnig (Foosin' for a Bruisin') | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
| 6 | Tony Dardano (Better Lucky Than Good) | 3 | 1 | 0.750 | - | 27 | 22 | - | W1 |
| 7 | Zach Fross (Better Lucky Than Good) | 3 | 2 | 0.600 | ½ | 30 | 26 | - | W2 |
| 8 | Michael Carey (Better Lucky Than Good) | 2 | 3 | 0.400 | 2 | 23 | 30 | - | W2 |
| 9 | Rick Rivlin (The Moody Foos) | 1 | 3 | 0.250 | 2½ | 22 | 23 | - | L3 |
| 10 | Mark Williams (The Moody Foos) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 |
| Aldo Garcia (Foosin' for a Bruisin') | 0 | 4 | 0.000 | 4 | 17 | 28 | - | L4 | |
| Paul Freund (The Moody Foos) | 0 | 4 | 0.000 | 4 | 16 | 28 | - | L4 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Garrett (Fast Hands, Bad Decisions) | 14 | 1 | 0.933 | - | 102 | 62 | - | W3 |
| 2 | Noel Rooney (Ball Smackers) | 10 | 3 | 0.769 | 3 | 74 | 69 | - | W2 |
| 3 | Rolfe Criddle (Kung Foos) | 5 | 3 | 0.625 | 4 | 50 | 35 | - | L1 |
| 4 | Jason Hernandez (Kung Foos) | 3 | 4 | 0.429 | 6 | 37 | 39 | - | L1 |
| 5 | Afshin Mirzazadeh (Foos Posers) | 2 | 8 | 0.200 | 9½ | 40 | 62 | - | L4 |
| ........................................... | |||||||||
| 6 | Esperanza Medina (Ball Smackers) | 1 | 1 | 0.500 | 3 | 13 | 12 | - | W1 |
| 7 | Billy Nolan (Foos Posers) | 1 | 2 | 0.333 | 4½ | 18 | 19 | - | L1 |
| 8 | Adrienne Mccormack (Fast Hands, Bad Decisions) | 0 | 1 | 0.000 | 3½ | 5 | 7 | - | L1 |
| Bridget Pedersen (Fast Hands, Bad Decisions) | 0 | 1 | 0.000 | 3½ | 2 | 7 | - | L1 | |
| Miles Johnson (Kung Foos) | 0 | 2 | 0.000 | 5 | 9 | 14 | - | L2 | |
| Gary Hillyer (Ball Smackers) | 0 | 2 | 0.000 | 5 | 3 | 14 | - | L2 | |
FORWARD SHOOT OUT
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Taylor (Foos on First) | 7 | 1 | 0.875 | - | 54 | 39 | - | W3 |
| 2 | Anthony Laube (Ball Lightning) | 6 | 4 | 0.600 | 2½ | 60 | 50 | - | W1 |
| 3 | Bill Walling (The Knuckleheads) | 4 | 4 | 0.500 | 3 | 46 | 48 | - | L1 |
| 4 | Jim Hubred (Foos on First) | 3 | 4 | 0.429 | 3½ | 33 | 44 | - | L1 |
| ........................................... | |||||||||
| 5 | Scott Turnidge (The Knuckleheads) | 3 | 0 | 1.000 | - | 21 | 7 | - | W3 |
| Chris Petit (Bearded Kartel) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
| 7 | Daniel Ramirez (Bearded Kartel) | 3 | 2 | 0.600 | 2 | 29 | 30 | - | L1 |
| 8 | Debora Crum (The Knuckleheads) | 3 | 3 | 0.500 | 3 | 32 | 37 | - | W1 |
| Muley Webb (Ball Lightning) | 1 | 1 | 0.500 | 2 | 9 | 11 | - | L1 | |
